CV farsi shahrivar 1393 (PDF)Click plz
Research Paper presented in Conferences/Seminars
Year | Conference/Seminar | Paper title | Location | ||
1 | 1987 / 08 | International Stoke Mandeville Games Federation seminar (ISMGF) | The situation of Spinal cord injury inIran | StokeMandeville,UK | |
2 | 1989 / 07 | 2nd Paralympics Congress | Sports therapy for the people with disability | Ottawa,Canada | |
3 | 1996 / 09 | 18th World Congress of Rehabilitation International | The effect of Dohsa-hou on body consciousness | New ZealandAuckland | |
4 | 1997 / 09 | BERA-British Educational Research Association annual conference 11-14 Sep. | Change of body – consciousness: through a psycho- rehabilitation training | York,U.K. | |
5 | 1998 / 08 | 24th International Congress of Applied Psychology. 9-14 August | Body consciousness in Dohsa-hou | San Francisco, U.S.A | |
6 | 1998 / 05 | Pediatrics and Rehabilitation annual congress | Use of Psycho-rehabilitative Program | Tehran,Iran | |
7 | 1998 / 12 | 6th Iranian Occupational Therapy Association annual congress | The use of Psycho-rehabilitation in Occupational therapy | Tehran,Iran | |
8 | 1999 / 05 | International congress on Children with Intellectual Disability. | Motor development and children with Mental Retardation | Tehran,Iran | |
9 | 1999 / 06 | Joint Attention, Philosophy and psychology Conference 11-13 June | Body consciousness, public and private aspect | WarwickRussia | |
10 | 1999 / 07 | 2nd World Congress for Psychotherapy, 3-8 July | Introduction to Japanese Psychotherapy | Vienna,Austria | |
11 | 1999 / 07 | Cultural Diversity Conference, 10-13 July | Individualism and collectivism and cultures | Vienna,Austria | |
12 | 1999 / 08 | International Seminar on Researches in School Effectiveness at primary Stage, 13-17 July | Psycho-rehabilitation effectiveness at primary Stage | New Delhi,India | |
13 | 1999 / 11 | 25th National Congress of Psychological Rehabilitation | Psycho-rehabilitation activities report inIran | Fukuoka,Japan | |
14 | 1999 / 12 | ESCAP seminar on Aged as consumers, 9-14 December | The situation of aged persons inIran | Shanghai,China | |
15 | 1999 / 12 | 7th Iranian Occupational Therapy Association annual congress | Use of Japanese Psycho-rehabilitative Program to guide Motor Activity of children with Cerebral Palsy | Tehran,Iran | |
16 | 2000 / 01 | Nursing rehabilitation congress | The effect of Dohsa-hou on the level of stress in aged people | Tehran,Iran | |
17 | 2000 / 02 | International congress of aged | Psycho-rehabilitation and stress in aged people | Tehran,Iran | |
18 | 2000 / 07 | XVIth Biennial Meetings of ISSBD.. 5-12 July | Change of Body-consciousness in people with cerebral palsy | Beijing,China | |
19 | 2000 / 07 | XXII International Congress of Psychology 23-23 July | The pattern of Body consciousness in University Student | Stockholm,Sweden | |
20 | 2000 / 07 | XXII International Congress of Psychology 23-28 July | Social interaction pattern | Stockholm,Sweden | |
21 | 2000 / 10 | Nursing updates in prevent ional psychic disturbances | The effect of Dohsa-hou on the depression | Tabriz,Iran | |
22 | 2000 / 12 | Campaign 2000 for Asian and Pacific Decade of Disabled, 11-15 Decembe | How to increase social Interaction in People with Cerebral Palsy | Bangkok,Thailand | |
23 | 2001 / 02 | Fourth International Conference of Islamic World Council on Disability and Rehabilitation10-15 Febuary | Dohsa-Hou, – a Japanese psychological rehabilitation method Theory and Practice | Khartoum,Sudan | |
24 | 2001 / 04 | Special Olympics Middle East & North Africa meeting, 11-15 April, | Iran Program development for Special Olympics and Mental retardation | Manama,Bahrain | |
25 | 2000 / 07 | 3rd International Conference on Social Work in Health and Mental Health 1-5 July | Health and psychological rehabilitation | Tampere,Finland | |
26 | 2001 / 07 | World Congress of Sport Psychology, 12-17 July | Psycho-rehabilitation and Range of motion in Sport | London,UK | |
27 | 2001 / 08 | Conference of Conductive Education, 1-6 July | Psycho-therapy and effective Education | Kiev,USSR | |
28 | 2001 / 08 | 2nd conference of Occupational Safety and health, 20-26 August | Stress Management and Productivity | Malaysia,Kuala Lumpur | |
29 | 2001 / 09 | RI Arab Regional Conference on Disability, Rehabilitation & Inclusion, 19-21 September | Stress Management and Relaxation | Beirut,Lebanon | |
30 | 2001 / 10 | International Workshop of CBR Association 9-26 October | Community Based Rehabilitation inIran | Lisbon,Portugal | |
31 | 2002 / 03 | Special Olympics National Directors seminar, 18-22 March | Management in exceptional children amusement therapy | Beirut,Lebanon | |
32 | 2002 / 05 | UN Special session on Children Rights | Children rights and United Nation | New York,USA | |
33 | 2002 / 07 | XXV International Congress of Applied Psychology 7-12 July | Social interaction in Cerebral Palsy People | Singapore | |
34 | 2003 / 04 | 3rd. World Congress of the ISPRM International Society of Physical and Rehabilitation Medicine, April 10-14, | FAMILY BASED REHABILITATION INIRAN | Sao Paulo,Brazil | |
35 | 2003 / 05 | British Council Connect youth 1-5 May | A review of United Kingdom Youth Policy | London,UK | |
36 | 2003 / 05 | Children and Residential Care, 12-15 MAy | Psycho rehabilitation and residential care centers dismantling | Stockholm,Sweden | |
37 | 2003 / 05 | 2nd Iranian Clinical Psychology conference,24-26 May | The effect of Psycho rehabilitation methods on Aged depression | Tehran,Iran | |
38 | 2003 /06 | Special Olympics Symposium, “Supporting Families”, 19-20 June | Mental retarded people and Special Olympics | Belfast,Ireland | |
39 | 2003 / 09 | Linking Globally : Acting Locally Conference 23-27 Sep | Efficacy and Cost-effectiveness of Psycho-rehabilitation methods for the people with disability | Cluj,Romania | |
40 | 2003 / 10 | 2nd International Conference of ELO Social, 9-17 Oct | Psycho-rehabilitation and Family Based Rehabilitation. | Lisbon,Portugal | |
41 | 2004 / 01 | Risk, decision and human error conference, 15-17 January | The effect of pursuing useless information on decision making across cultures[1] | Italy,Trento | |
42 | 2004 /06 | Rehabilitation International World Congress 2004, 20-27 June | 1- Access to psychological Rehab—parallel session2- The effect of Japanese Psycho-rehabilitation program (Dohsa-Hou) on neck, back and hip of people with Cerebral Palsy – poster3- Japanese Psycho-rehabilitation method (Dohsa-hou) , and Self Active Relaxation therapy (SART)–workshop | Oslo,Norway | |
43 | 2004 / 08 | XVII International Congress , International Association for Cress-Cultural Psychology, 2-6 August | Body Consciousness: Cross-Cultural Evidence fromIranandJapan | Xian,China | |
44 | 2004 / 08 | XXVIII International Congress of Psychology, 8-13 August | 1- Development of sense of Self BY APPLYING PSYCHO-REHABILITATION PROGRAM –parallel session2- Cross cultural study in consciousness – parallel session | Beijing,China | |
45 | 2004 / 09 | 2nd Asian Psychotherapy Conference, 29Sep-2Oct | Stress management and Psychotherapy | Tehran,Iran | |
46 | 2005 / 04 | 3rd World congress of the International society of Physical and Rehabilitation Medicine – ISPRM, 10-15 April | Family Based Rehabilitation inIran | Sao Paulo,Brazil | |
47 | 2005 / 07 | 9th European congress of psychology, 3-8 July | 1- Psychological treatment and health promotion — Symposium2- Psycho-rehabilitation intervention for work related stress – Parallel session | Granada,Spain | |
48 | 2005 / 11 | Rehabilitation International Arab Conference, 14-16 Nov. 2005, Manama, Bahrain | New Method and aspect of Rehabilitation | Manama, Bahrain | |
49 | 2005 / 11 | 31st Japanese Psychological rehabilitation Association annual conference, Okinawa, Japan, 25-27 Nov, 2005. | The development of Family based rehabilitation and Psychological rehabilitation inIran | Okinawa, Japan | |
50 | 2005/ 5 | 2nd Iran psychological association conference, Tehran, 9-11 May | Family stress management | Tehran, Iran | |
51 | 2006 | 17th international conference on drug-related harm, 30 April-4 May | Psycho-rehabilitation intervention in harm reduction process for increasing self esteem | Vancouver, Canada | |
52 | 2006 | International Interdisciplinary Conference on Children’s Rights, 18-19 May | Children’s right to life, and well-being: A Survey of Child and Adolescent Well-Being in Child Welfare centers inIran | Ghent,Belgium | |
53 | 2006 | Istanbul, 6-8 July | independent living and Japanese Psychotherapy Program | Istanbul,Turkey | |
54 | 2006 | 26th International Congress of Applied Psychology, 16-21 July Athens-Greece | Change of behavior in Overactive children by applying a psycho-rehabilitation program | Athens-Greece | |
55 | 2006 | 26th International Congress of Applied Psychology, 16-21 July | Japanese Psychotherapy and body-mind functioning Symposium | Athens-Greece | |
56 | 2006 | International Council for Education of People with Visual Impairment (ICEVI) 12th world conference, 16-21 July |
Japanese Psychotherapy for the Management of Anxiety in People with Visual Impairment |
Kuala Lumpur,Malaysia | |
57 | 2006 | International Association for the Scientific Study of Intellectual Disabilities (IASSID) Europe. 2-5 Augus. | Empowerment of People with an intellectual disability Through Japanese Psychological program | Maastricht,Netherlands | |
58 | 2007 | 1st International Islamic World Science & sport conference, 30 April-1 May | Psycho rehabilitation and sport | Tehran,Iran | |
59 | 2007 | [2]10th European Congress of Psychology, 3-6 July | The application of Psycho-rehabilitation program on children with disability | PragueCZ | |
60 | 2007 | 10th European Congress of Psychology, 3-6 July | The role of facial expressionsin emotion display in Iranian Children | PragueCZ | |
61 | 2008Feb | First congress on Post Traumatic Stress Disorder, 17 Feb. | Psychological resiliency after accident in Haraz road. | Tehran,Iran | |
62 | 2008Feb | First congress on Post Traumatic Stress Disorder, 17 Feb. | Stress pathology after accident in children after a flood. | Tehran,Iran | |
63 | 2008Feb | 3rd Congress of Aging issues inIran and other countries, 25-27 Feb. | The Relationship between Social Contacts and Loneliness among Aged People: A Population-Based Study | Tehran,Iran | |
64 | 2008Feb | 3rd Congress of Aging issues inIran and other countries, 25-27 Feb. | Phenomology of human suffering, Conceptualizations of dying in a single case study | Tehran,Iran | |
65 | 2008May | The 2nd International Congress of Psychosomatic Medicine | The effect of psycho-rehabilitation on body – consciousness in sportsmen | Isfahan,Iran | |
66 | 2008May | The 2nd International Congress of Psychosomatic Medicine |
بررسي تاثير برنامه توانبخشي رواني بر اصلاح وضعيت جسماني وحركتي |
Isfahan,Iran | |
67 | 2008May |
ششمين همايش سراسري كودكان داراي مشكلات ذهني و ارتباطي (P.D.D) |
المپيك ويژه كودكان كم توان ذهني و ارتقاء مهارتهاي ارتباطي
|
TehranIran | |
68 | 20087-11 July | 9th International Conference on Low Vision | A factor analytic study of the acceptance of relaxation by low vision high school students through Dohsa training (Poster) | Montréal,Canada | |
69 | 200820-25July | XXIX International Congress of Psychology | Introduction to Japanese psychological rehabilitation therapy and its application on aged people (chairperson of Symposium) | Berlin,Germany | |
70 | 2008July | XXIX International Congress of Psychology | Dohsa-hou and empowerment (oral presentation in Symposium) | Berlin,Germany | |
71 | 2008July | XXIX International Congress of Psychology | The relationship between attitude toward premarital sex and marital satisfaction among married females and males inTehran(Poster) | Berlin,Germany | |
72 | 2008July | XXIX International Congress of Psychology | Effect of social and family factors on committing suicide among university students inIran(poster) | Berlin,Germany | |
73 | 2008July | XXIX International Congress of Psychology | Down syndrome parents worries about their children: Iranian family pattern (poster) | Berlin,Germany | |
74 | 2008July | XXIX International Congress of Psychology | Introduction to Japanese Psychological Rehabilitation Therapy and its application on aged people | Berlin,Germany | |
75 | 200827-31 July | 19th International Congress of International Association for Cross-Cultural Psychology (IACCP 2008) | Body consciousness and social norms | Bremen-Germany | |
76 | 200826-29 Aug | Measuring Behavior 2008 | The pattern of Facial Expression among Iranian Children (Oral) | MaastrichtNetherlands | |
77 | 20088-13 sep | 17th Annual Meeting of ESMAC | Use of Dohsa-hou, a Psychorehabilitative Program, to guide Motor Activity of young adults with Cerebral Palsy | AntalyaTurkey | |
78 | 200918-22 Aug | 14th European Conference on Developmental Psychology | Emotion expression in children | VilniusLithuania | |
79 | 200930/Oct- | SOUTH-EAST EUROPEAN REGIONAL CONFERENCE OF PSYCHOLOGY | Stress management and Psycho-rehabilitation (workshop) | SofiaBulgaria | |
80 | 2010Feb | توانبخشي و خانوادهFamily and Rehabilitation |
توانبخشي از طريق “المپيك ويژه” براي كودكان با نيازهاي ويژه Rehabilitation through Special Olympics programs for special needs children |
تهران دانشگاه بهزيستيTehran | |
81 | 2010Feb | آشنايي با سندروم داونDown Syndrome |
توانبخشي اجتماعي كودكان سندرم داون از طريق مشاركت و رقابت ورزشي Social rehabilitation of Down syndrome by sport competition |
تهران دانشگاه بهزيستيTehran | |
82 | 2010March | Dubai International Rehabilitation Forum- REHAB Dubai 2010 | Family Based Rehabilitation (FBR): importance in Treatment Process | DubaiUAE | |
83 | 2010 July | 27th International Congress of Applied Psychology (ICAP 2010), | Supporting Services and Quality of Life in People with Multiple Sclerosis | Melbourne, Australia | |
84 | 2010 July | 27th International Congress of Applied Psychology (ICAP 2010), | Self-reported use of emotional display rules | Melbourne, Australia | |
85 | 2010 11–16 July | 27th International Congress of Applied Psychology (ICAP 2010), |
|
Melbourne, Australia | |
86 | 20114-8 Jul | 12th European Congress of Psychology | Coping strategies in Iranian families: Coping and Severity of Behavioural Problems | Istanbul, Turkey | |
87 | 2011Feb | اولین کنگره سراسری سلامت دانشگاهها1st healthy university congress | استاد، دانشجو و سلامت | Tehran, Iran | |
88 | 20114-5 Mar | 3rdSeminar of Down syndromeسومین سمینار آشنایی با سندرم داون | Down syndrome and health promotion through sports skills for children and familiesسندرم داون و ارتقاء سلامت از طریق مواجهه کودک و خانواده با مهارتهای ورزشی | Tehran, Iran | |
89 | 20114-5 Mar | 3rdSeminar of Down syndromeسومین سمینار آشنایی با سندرم داون | Reaction time in 14-16 boys down syndromeمقایسه پسران 14-16 سال مبتلا به سندرم داون و سالم در زمان واکنش ساده و پیچیده | Tehran, Iran |
90 | 14-15دي
1390 |
اولین کنگره سراسری سلامت دانشگاهها
1st healthy university congress |
بررسي اثربخشي آموزش گروهي تحليل رفتار متقابل بر سبك هاي مقابله با استرس دانشجويان دانشگاه | Tehran, Iran |
91 | 2012
4-5 Mar |
3rd Seminar of Down syndrome
سومین سمینار آشنایی با سندرم داون |
Down syndrome and health promotion through sports skills for children and families
سندرم داون و ارتقاء سلامت از طریق مواجهه کودک و خانواده با مهارتهای ورزشی |
Tehran, Iran |
92 | 2012
4-5 Mar |
3rd Seminar of Down syndrome
سومین سمینار آشنایی با سندرم داون |
Reaction time in 14-16 boys down syndrome
مقایسه پسران 14-16 سال مبتلا به سندرم داون و سالم در زمان واکنش ساده و پیچیده |
Tehran, Iran |
93 | 2012
22-27 July |
30th International Congress of Psychology | EFFECT OF MUSIC AND REMINISCENE TELLING ON DEPRESSION AND LONELINESS IN AGING
|
Cape Town,
South Africa |
94 | 2012
12-14 OCT |
3rd Congress of Psychiatrists of Bosnia and Herzegovina with international participation | JAPANESE PSYCHOLOGICAL REHABILITATION AND HEALTH | Bosnia and Herzegovina; Tuzla, |
95 | 2012
23-24 Oct |
School and people with special needs seminar | Special Olympics and schools | Tehran, Iran |
96 | 2012
10-13 Nov. |
11th world congress of psychological rehabilitation | INDEPENDENT LIVING AND JAPANESE PSYCHOLOGICAL REHABILITATION: A FAMLY BASED PROGRAM FOR PEOPLE WITH DISABILITY | Milan, Italy |
97 | 19-21 Feb. 2013 | 4th Iranian Psychological association congress | Cognitive Emotion Regulation in aged people: Standardization of Cognitive Emotion Regulation Questionnaire in Tehran | Tehran, Iran |
98 | 19-21 Feb. 2013 | 4th Iranian Psychological association congress | Emotion regulation strategy in Iranian primary school students | Tehran, Iran |
99 | 4-5
March 2013 |
1st symposium on aging – Behzisty | Aging empowerment strategy | Tehran, Iran |
100 | 1-4 October
2013 |
IPA 2013 – International Psycho geriatrics association, 16th international congress | Dohsa-Hou and aged people: Decreasing depression level and increasing life skill (Oral) | Seoul, Korea |
101 | 1-4 October
2013 |
IPA 2013 – International Psycho geriatrics association, 16th international congress | PSYCHOLOGICAL REHABILITATION PROGRAM AND MENTAL DISORDER IN AGED POPULATION (Symposium)
|
Seoul, Korea |
102 | 8 to 13 July 2014 | ICAP-2014, 28th International Congress of Applied Psychology | Dohsa-hou Predict Falls in an Elderly Population: mental state and balance in elderly | Paris, France |
103 | 8 to 13 July 2014 | ICAP-2014, 28th International Congress of Applied Psychology | Efficacy and cost-effectiveness of Psycho-rehabilitation methods for the people with disability | Paris, France |
104 | 8 to 13 July 2014 | ICAP-2014, 28th International Congress of Applied Psychology | A Japanese Psycho-rehabilitation program for health promotion from child to aged people | Paris, France |
105 | 8 to 13 July 2014 | ICAP-2014, 28th International Congress of Applied Psychology | The effectiveness of Day Care program on quality of life of chronic mentally ill patients | Paris, France |
106 | 8 to 13 July 2014 | ICAP-2014, 28th International Congress of Applied Psychology | A Japanese Psycho-rehabilitation program for health promotion from child to aged people (Symposium) | Paris, France |
1] Abdolhossein Abdollahi, Asghar Dadkhah
[2] The First European Congress was held in Amsterdam in 1989, the Second in Budapest in 1991, the Third in Tampere in 1993, the Fourth in Athens in 1995, the Fifth in Dublin in 1997, the Sixth in Rome in 1999, the Seventh in London 2001, the Eighth in Vienna in 2003, the Ninth in Granada in 2005,